Exchange Programs:
Bournemouth UniversityExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair | Credit Value | Approved to count at Montclair as: |
Long from Storytelling | 3 | Major elective | 3 | Major elective | |
Global Current Affairs | 3 | Globalization, Communication & Media | 3 | CMST 427 | |
21st Century Journalist | 3 | Intro to Photojournalism | 3 | JOUR 281 | |
Creative Strategy | 3 | Advertising Media Strategies | 3 | STCM 401 | |
Content Creation | 3 | Integrated Communications | 3 | STCM 326 | |
Marketing Communications Campaigns in Practice | 3 | Public Relations | 3 | STCM 330 | |
PR Events | 3 | Program Elective | 3 | Program elective | |
Human Trafficking & Criminality | 3 | Justice system electives | 3 | Justice system electives | |
Ethnographies of Crime & Policing | 3 | Justim system electives | 3 | Justice system electives | |
Intersectional Criminology | 3 | Justice system electives | 3 | Justice system electives | |
Drugs, Crime & Society | 3 | Justice system electives | 3 | Justice system electives | |
Crime & Criminal Justice in the 21st Century | 3 | Justice system electives | 3 | Justice system electives |
Technische GrazExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair | Credit Value | Approved to count at Montclair as: |
Mat.157UF | Discrete mathematics | 3 | Discrete mathematics | 3 | CSIT 170 |
Inf .08008UF | Object-oriented Programming 1 | 3 | Software engineering 11 | 3 | CSIT 415 |
INF.06124UF | Software Development Process | 3 | Software engineer 1 | 3 | CSIT 315 |
Computer Organization and Networks | 3 | Computer networks | 3 | CSIT 340 | |
Ind.02004uf | Statistics for Computer Science | 3 | The development of statistics | 3 | STAT 103 |
501.071 | Numerical Computation and Linear Algebra for Computer science | 3 | Introduction to linear algebra | 3 | AMAT 240 |
Inf. 03031UF | Data structures and algorithms | 3 | Data structures and algorithms | 3 | CSIT 212 |
705.004 | System Level Programming | 3 | Systems programming | 3 | CSIT 231 |
Inf. 01017UF | Data management | 3 | Database systems | 3 | CSIT 555 |
INB.01234UF | Foundation of Computer Science | 3 | Computer science theory | 3 | CSIT 379 |
Inp.33404UF | Information security | 3 | Computer security | 3 | CSIT 460 |
Inp.32512UF | Operating systems | 3 | Operating systems | 3 | CSIT 345 |
505.006 | Discrete math for computer science | 3 | Discrete math | 3 | CSIT 170 |
University of AgderExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent
at Montclair |
Credit Value | Approved to count at Montclair as: |
is-214-1 | Information systems and security | 3 | Information security system management | 3 | INFO 414 |
1s-407-1 | Management of is projects | 3 | Fundamentals of project management | 3 | INFO 351 |
MF-202-1 | Customer Relationship Management | 3 | Major elective | 3 | Major elective |
MF-206-1 | Digital & Social Marketing | 3 | Technology in Business | 3 | INFO 290 |
TFL-11-2 | Beat Culture: Literature and Art | 3 | World Lit: Voices of Tradition & Challenge | 3 | ENGL 117 |
ME-112-1 | Social Scientific Methods | 3 | Concentration electives | 3 | Concentration Electives |
UT-101-3 | Global Political Economy | 3 | Concentration Electives | 3 | Concentration electives |
DAT-230-G | Authoring Software | 3 | Concentration Electives | 3 | Concentration Electives |
FR-124-1 | French Literature & Culture 2 | 3 | Reading & writing about literature in French | 3 | FREN 210 |
Karl-Franzens University, University of GrazExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair | Credit Value | Approved to count at Montclair as: |
935.149 | Waystage 4, Intensive Level A2 | 6 | German Grammar,
Advanced German Through Music |
3, 2 | GERM 205 |
DEH. 02001 PH | Children’s Youth Literature | 2 | Fairy Tales from Grimm to Disney | 2 | GERM 226 |
510210 | Eras and Constellations of German Literature (The Literature of East Germany) | 3 | n/a | 3 | n/a |
520204 | German: Culture and Civilization | 2 | n/a | 2 | n/a |
DEC 02034 UB | Interpreting Literature | 2 | n/a | 2 | n/a |
DEC 01031 UB | Literary Text Analysis | 2 | n/a | 2 | n/a |
DEC 01040 UB | Literary Traditions II | 2 | n/a | 2 | n/a |
DEC 01010 UB | Literature and Culture | 2 | n/a | 2 | n/a |
Env 3190 | Tropical marine biology | 4 | Intro to marine sciences | 4 | EAES 250 |
ENV 4030 | Agroecology and Sustainable Food Systems | 4 | Environment and Community | 4 | ANTH 422 |
Env 3044 | Tropical ecology | 4 | Intro to ecology | 4 | BIOL 213 |
ENV 3005 | Environmental Impact and Social Development | 4 | Managing urban environment | 3 | EAES 384 |
511.271 | Periods Of English Lit | 2 | World Lit: Coming Of Age | 3 | World Lit: Coming Of Age |
ENL. 02440UB | Survey Anglophone Lit | 2 | World Lit: Voice Of Tradition | 3 | World Lit: Voice Of Tradition |
University of KonstanzExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair | Credit Value | Approved to count at Montclair as: |
IBH Bodensee Summer School 2022 | Intermediate german language | 6 | German Study Abroad | 3 | GERM 375 |
IBH | German Intensive Language Course | 3 | Translation 1 | 3 | GERM 315 |
LMU MISU language course | 3 | Translation II | 3 | GERM 316 | |
lit-78960 | Introduction to lyric analysis | 3 | Special topics in German literature and culture | 3 | GERM 420 |
lin-18860 | Syntax of german | 3 | Practice in spoken German | 3 | GERM 309 |
eco-14390 | Marketing management | 3 | Business german | 3 | GERM 321 |
International trade | 3 | Advanced business elective | 3 | Advanced business elective | |
Corporate finance | 3 | Cross-cultural behavior and management | 3 | MGMT 356 |
Dankook UniversityExchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent
at Montclair |
Credit Value | Approved to count at Montclair as: |
526170-1 | Elementary Korean Conversation (Level 2) | 3 | Korean Conversation through K-Pop and Popular Culture | 3 | KORE 206 |
526120-1 | Elementary Korean Writing (Level 2) | 3 | Intermediate Korean I | 3 | KORE 121 |
528540-1 | Korean History | 3 | Introduction to Chinese Civilization | 3 | HIST 132 (for asian studies minor) |
526060-1 | Elementary Korean Reading (Level 2) | 3 | Reading in Korean | 3 | KORE 308 |
Korean Language -Intermediate | 3 | Beginning Korean 2 | 3 | KORE 102 | |
Korean Language Intermediate | 3 | Conv Kor thru K-pop and Pop cult | 3 | KORE 206 | |
American National Government | 3 | American Govt & Politics | 3 | POLS 101 | |
526250-1 | Introductory Korean Listening (Level 1) | 3 | Beginner Korean II | 3 | KORE 102 |
526110-1 | Introductory Korean Writing (Level 1) | 3 | Beginner Korean II | 3 | KORE 102 |
526050-1 | Introductory Korean Reading (Level 1) | 3 | Beginner Korean I | 3 | KORE 101 |
526160-1 | Introductory Korean Conversation (Level 1) | 3 | Beginner Korean I | 3 | KORE 101 |
528540-1 | Korean Language | 3 | Reading Asian Cultures | 3 | HUMN 217 |
490620-1 | Overseas Market Development | 3 | Concentration Development | 3 | Concentration Development |
521250-1 | Sustainable Management | 3 | Business Ethics & Social Impact | 3 | MGMT 201 |
Hanze University of Applied Sciences (none currently listed)Exchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent
at Montclair: |
Credit Value | Approved to count at Montclair as: |
Université Catholique de Lille (none currently listed) |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair: |
Credit Value | Approved to count at Montclair as: |
Groupe EDHExchange |
Course Number | Course Title | Credit Value | Course Equivalent | Credit Value | Approved to count at Montclair as: |
French Culture | 3 | Introduction to French Culture | 3 | FRIN 145 | |
Advertising Culture | 3 | Communication & Media Major Elective | 3 | Communication & Media Major Elective | |
Digital Transformation & Digital Marketing | 3 | Communication & Media Major Elective | 3 | Communication & Media Major Elective | |
Communication Strategy | 2 | Media Criticism | 2 | CMST 325 | |
Creativity and Innovation | 3 | Collaborative Problem-Solving | 3 | CMST 373 | |
News: Description and Analysis | 1 | Communication & Media Major Elective | 1 | Communication & Media Major Elective | |
Video Project | 1 | Communication & Media Major Elective | 1 | Communication & Media Major Elective | |
Cross-Cultural Communications | 3 | Intercultural Communication | 3 | CMST 221 | |
Journalistic Writing | 3 | Introduction to Journalism | 3 | JOUR 210 |
University of Seoul |
Course Number Abroad | Course Title | Credit Value | Course Equivalent at Montclair | Credit Value at Montclair | Approved to count at Montclair as: |
27001 | Principles of Management | 3 | Business Admin Major Elective | 3 | Business Admin Major Elective |
27302 | Investment Theory | 3 | Business Admin Major Elective | 3 | Business Admin Major Elective |
51201 | English Interview and Presentation | 3 | GEC 3: Communication | 3 | GEC 3: Communication |
90214 | Lifetimes Physical Activity | 3 | GEJ: Physical Education | 3 | GEJ: Physical Education |
1386 | Beginning Korean Language | 3 | Beginning Korean Language | 3 | KORE 102
|
51242 | Western Drama and Dramatic Theory | 3 | GEF1: Great Works and their Influences | 3 | GEF1: Great Works and their Influences |
27906 | Global Business | 3 | Major Elective | 3 | Major Elective |
1789 | Intermediate Korean Language I | 3 | Intermediate Korean I | 3 | KORE 121
|
90006 | Mass Media and Popular Culture in Korea | 3 | D: Fine and Performing Arts | 3 | n/a |
39067 | Metallic Materials | 3 | GEI: Natural Science Laboratory | 3 | n/a |
IICE 90007 | Korea and Globalization | 3 | Contemporary Chinese Society | 3 | CHEN 210 |
IICE 90010 | Eco. Dev. in East Asia | 3 | Special Topics, Concentration Elective in Business | 3 | Special Topics, Concentration Elective in Business |
01386 | Korean Language II | Korean II | 3 | KORE | |
51229 | English Language and Culture of English-Speaking Countries | 3 | Language and Culture, Capstone in Asian Languages & Culture | 3 | LNGN 245 |
90207 | Global Business | 3 | Intro to International Business | 3 | INBS 250 |
27906 | Global Marketing Management | 3 | Intro to Marketing, Intro to International Business | 3 | MKTG 240 |
51229 | English Language and Culture of English-speaking Countries | 3 | Language and Culture | 3 | LNGN 245 |
S1068 | English Phonetics | 3 | Phonetics | 3 | LNGN 331 |
S1071 | English Syntax | 3 | Syntax | 3 | LNGN 300 |
1789 | Pronunciation of Korean and Its Application | 3 | Beginning Korean II | 3 | KORE 102 |
51201 | English Presentation and Discussion | 3 | Fundamentals of Speech | 3 | CMST 101 |
1789 | Intermediate Korean 1 | 3 | Intermediate Korean 1 | 3 | KORE 121 |
1793 | Practical Korean 1 | 3 | Mastering Korean: Daily Life in Korea | 3 | KORE 201 |
90003 | Korean Tradition and Culture | 3 | Special Topics: Communications | 3 | CMST 341 |
90009 | East Asian History | 3 | Modern Japan: A History of Japan from the Meiji Through the Showa | 3 | HIST 129 |
90006 | Mass Media | 3 | Contemporary Chinese Cinema and Society | 3 | CHEN 210 |
90001 | Special Topics | 3 | Special Topics in Chinese Culture | 3 | WLNC 368 |
90205 | Politics and Diplomacy of the Two Koreas | 3 | Government and Politics of China and Japan | 3 | POLS 206 |
1793 | Practical Korean Language I | 3 | Mastering Korean: Daily Life in Korea | 3 | KORE 201 |
1789 | Intermediate Korean Language I | 3 | Intermediate Korean I | 3 | KORE 121 |
90006 | Mass Media and Popular Culture | 3 | Media Effects | 3 | CMST 265 |
1790 | Korean Tradition and Culture | 3 | Culture and Identity | 3 | CMST 341 |
1790 | Intermediate Korean Language | 3 | Intermediate Korean II | 3 | KORE 13 |
900009 | East Asian History | 3 | Intro to Asian Studies | 3 | WLNC 145 |
90007 | Korea and Globalization | 3 | Concentration Elective | 3 | Concentration Elective |
90003 | Korean Tradition and Culture | 3 | Concentration Elective | 3 | Concentration Elective |
Basic programming in materials science | 3 | Python Programming 1 | 3 | CSIT 104 | |
Engineering Mathematics | 4 | Introduction to Linear Algebra | 4 | AMAT 240 | |
40108 | Mobile Communications | 3 | Introduction to human-computer interaction | 3 | CSIT 335 |
90214 | Lifetime and Physical Activity | 3 | Physical education | 3 | Physical education |
1960 | Beginning Korean 1 | 3 | Beginning Korean 1 | 3 | KORE 101 |
27907 | Global Financial Strategy | 3 | International Marketing | 3 | FINC 327 |
90211 | Introduction to International Law | 3 | Legal, Ethical, and Global Environment of Business | 3 | BSLW 235 |
90206 | Special Topics in Global Management | 3 | Business Elective | 3 | Business Elective |
90217 | Special Issues in Business and Financial Accounting | 3 | Business Elective | 3 | Business Elective |
IICE 90210 | Pronunciation of Korean & Its Application | 3 | Beginning Korean 1 | 3 | KORE 101 |
IICE 90003 | Korean Tradition & Culture | 3 | Conversational Korean Through K-Pop & Popular Culture | 3 | Conversational Korean Through K-Pop & Popular Culture |
IICE 90002 | Korean History | 3 | Korean Study Abroad, Concentration Elective | 3 | Korean Study Abroad, Concentration Elective |
IICE 01960 | Beginning Korean Language 1 | 3 | Beginning Korean 2 | 3 | Beginning Korean 2 |
90207 | Special Topics In Global Business | 3 | Intro To Marketing | 3 | Intro To Marketing |
Applied English Pronunciation By Computer | 3 | Language & Computers | 3 | Language & Computers | |
Practical Korean Language 4 | 3 | Language Concentration Elective | 3 | Language Concentration Elective | |
28133 | Financial Economics | 3 | Economics and Finance for non-majors | 3 | ECON 202 |
90206 | Special Topics in Global Business | 3 | Introduction to International Business | 3 | INBS 250 |
92059 | Global Startup | 3 | Business Decision Making | 3 | INFO 301 |
1573 | English Speaking and Discussion | 3 | Communications | 3 | CMST 101 |
27906 | Global Business | 3 | Intro to International Business | 3 | INBS 250 |
27407 | Human Resource Management | 3 | Negotiations In the Workplace | 3 | MGMT 305 |
28020 | Theory of International Trade | 3 | Export/Import MKTG process | 3 | INBS 347 |
1960 | Beginning Korean Language I | 3 | Beginning Korean I (Elective) | 3 | KORE 101 (Elective) |
1944 | Beginning Korean Language II | 3 | Beginning Korean II | 3 | KORE 102 |
University of GrazAustrian Marshall Plan Scholarship to Conduct Research |
Course Number
Abroad |
Course Title | Credit Value | Course Equivalent
at Montclair |
Credit Value | Approved to count at Montclair as: |
MAT.650UB | Topics in Commutative Ring Theory | 1.5 | Seminar | 3 | MATH 595 |
MAT.794UF | Algebraic Topology | 3 | Topology | 3 | MATH 551 |
MAT.462UF | Commutative Algebra | 3 | Abstract Algebra I | 3 | MATH 531 |
MAT.490UF | Differential Equations and Boundary Values | 3 | Partial Differential Equations | 3 | MATH 566 |
MAT.450UB | Scientific Computing in Mathematics | 2.25 | Fundamentals of Scientific Computing | 1.5 | MATH 585 |
MAT.790UF | Quantum Computing for Mathematicians | 3 | Special Topics in Advanced Mathematics | 3 | MATH 590 |
INP.32512UF | Operating Systems | 3 | Operating Systems | 3 | CSIT 345 |
INP.33404UF | Information Security | 3 | Computer Security | 3 | CSIT 460 |
INB.01234UF | Foundation of Computer Science | 3 | Computer Science Theory | 3 | CSIT 379 |
INF.01017UF | Data Management | 3 | Database Systems | 3 | CSIT 555 |
INF.03031UF | Data Structures and Algorithms | 3 | Data Structures and Algorithms | 3 | CSIT 212 |
501.071 | Numerical Computation and Linear Algebra for Computer Science | 3 | Introduction to Linear Algebra | 3 | AMAT 240 |
INF.06124UF | Software Development Process | 3 | Software Engineering I | 3 | CSIT 315 |
INF .08008UF | Object-Oriented Programming 1 | 3 | Software Engineering II | 3 | CSIT 415 |
MAC.01103UB | Linear Algebra 1 | 3 | Linear Algebra | 3 | MATH 225 |
PHC. 0131OUB | Experimental Physics I | 3 | University Physics I | PHYS 191 | |
PHD.01414UB | Experimental Physics II | 3 | University Physics II | PHYS 192 | |
DEH02103UB | Children’s and Youth Literature | 3 | Intro to German Literature | 2 | GERM 251 |
935344 | German Vantage 4, Intensive, Level B2 | 6 | German Poetry | 3 | GERM 362 |
MU0026UB | Introduction to Popular Music | 3 | German Drama | 2 | GERM 364 |
975002 | Introduction to International Relations | 4 | Translation II | 3 | GERM 316 |
935273 | Russian Breakthrough 2, Group A, Level A1/2nd Phase | 3 | Translation III | 2 | GERM 317 |
403010 | Sports and Film as a Cultural Phenomena | 3 | Translation IV | 2 | GERM 318 |
Current Topics of Management (Cross-Cultural Human Resource Management) | 326 | 4 | Cross-Cultural Behavior and Management | 2 | MGMT 65 |
German Vantage 3, Intensive, Level B2 | 935343 | 6 | Translation 1 | 3 | GERM 315 |
Historical Linguistics I | 510271 | 4 | Advanced Composition | 2 | GERM 310 |
Grammar Lecture | 510204 | 4 | Advanced Composition | 2 | GERM 310 |
German Language Proficiency Level B2 and higher | 935325 | 3 | Practice In Spoken German | 1.5 | GERM 309 |
Late Antique Architecture in West and East | 561440 | 4 | Practice In Spoken German | 2 | GERM 309 |
935318 | German Threshold | 3 | Intro to German Literature | 2 | GERM 251 |
935133 | German Grammar Practice | 3 | German Civilization | 2 | GERM 261 |
935149 | German Waystage 4, Intensive | 3 | Advanced German through Music: From Mozart to Rammstein | 2 | GERM 221 |
935.324 | German Effective Operational Proficiency | 3 | Practice in Written German | 3 | GERM 142 |
602.92 | Methods in Psychology (II) | 3 | Psychometrics | 3 | PSYC 578 |
4468 | Topics in Anglophone Literary Studies (The American Regionalist Short Story)- | 3 | World Literature | 3 | ENGL 116 |
325 | Introduction to Philosophy | 3 | Introduction to Philosophy | 3 | PHIL 100 |
1512 | American Culture-History and Society | 3 | Introduction to American Studies | 3 | HIST 110 |
852 | Advanced Course in Developmental Psychology (Language Development) | 3 | Psycholinguistics | 3 | PSYC 348 |
935.324 | German Language Proficiency, Level B2 and higher | 3 | German Study Abroad | 3 | GERM 375 |
Advanced Statistics | 3 | Fundamentals of Modern Statistics I | 3 | STAT 330 | |
Developmental Psychology | 3 | Developmental Psychology | 3 | PSYC 320 | |
Clinical Psychology | 3 | Clinical Psychology | 3 | PSYC 354 | |
Health Psychology | 3 | Health Psychology | 3 | PSYC 302 | |
Work, Organization, and Environmental Psychology | 3 | Psychology of Work Organization6 | 3 | PSYC 307 | |
Pedagogical Psychology | 3 | School Psychology | 3 | PSYC 393 | |
Social Psychology | 3 | Social Psychology | 3 | PSYC 304 | |
DEB.01023UE | Speech (Basics of breathing and speech) | 1 | Practice in Spoken German | 1 | GERM 309 |
935.15 | German Threshold 1, Intermediate Level | 3 | German GrammarReview | 3 | GERM 205 |
510.21 | Eras and Constellations of Germany | n/a | Introduction to German Literature | 3 | GERM 251 |
518.163 | Structure Course (Tibetan) | 2 | Special Topics in the Structure of a Selected Language | 2 | LNGN 460 |
510.266 | Semantics-Pragmatics Interface | 2 | Semantics | 2 | LNGN 301 |
518.566 | Historical Linguistics | 2 | Comparative and Historical Linguistics | 2 | LNGN 370 |
GMS.01003UB | Migration in Graz | 2 | German Civilization | 2 | GERM 261 |
BUL.01000UB | System Earth | 1 | Principles of Geography | 1 | EAES 100 |
561.461 | Ancient Greek Painting: An Introduction | 2 | Special Topics in German Literature and Culture | 3 | GERM 420 |
ENJ.1350UB | Development of English | 2 | History of the English Language | 2 | LNGN 284 |
GSA.01100UB | Introduction to the Study of History | 2 | German Study Abroad | 2 | GERM 375 |
LNGN 510.272 | Histrio Linguistics | 2 | Language in Society, Comparative & Historical Linguistics | 2 | LNGN 230 |
DEB.01023UB | Speech | 2 | Fundamentals of Speech: Communication requirement | 2 | CMST 101 |
DEH.02103UB | Children’s and Youth Literature | 2 | Introduction to German Literature | 2 | GERM 251 |
649.208 | Animals of the Zoo: Pets and Laboratory Animals | 1 | Special Topics in German Literature and Culture | 1 | GERM 420 |
GEO.G3UB | Geotraverse: Field Trip to Eastern Alps | 2 | Physical Geology | 2 | EAES 105 |
511.161 | Applied Linguistics Lecture (Linguistics Aspects of Bilingualism) | 2 | Bilingualism | 2 | LNGN 280 |
520.041 | Introduction to Translation | 1 | Translation I | 1 | GERM 315 |
511.152 | Linguistics Lecture (World Englishes) | 2 | Dialectology | 2 | LNGN 260 |
101.502 | Introduction to Biblical Languages I: Hebrew | 2 | Special Topics in the Structure of a Selected Language | 2 | LNGN 460 |
935.241 | Breakthrough 2, Group D, Level A1/2 | 2 | Fundamentals of Spanish Grammar | 2 | SPAN 241 |
520.352 | English: Discourse Analysis and Translation (German to English) | 2 | Translation II | 2 | GERM 316 |
Russian Breakthrough 11 | 3 | Beginning Russian 11 | 3 | RUSS 102 | |
Russian Breakthrough 1 | 3 | Beginning Russian 1 | 3 | RUSS 101 | |
German breakthrough | 3 | German Civilization | 3 | GERM 261 | |
German breakthrough | 3 | Advanced German through Film 1 | 3 | GERM 224 | |
German breakthrough | 3 | Translation 1 | 3 | GERM 315 | |
Intermediate french 4 | 3 | French literature | 3 | FREN 349 | |
German breakthrough 2 | 3 | Intermediate German 1 | 3 | GERM 121 | |
510.266 | Semantics-Pragmatics Interface | 2 | Semantics | 2 | LNGN 301 |
BUL.01000UB | Systems Earth | 1 | Principles of Geography | 1 | EAES 100 |
GWB.01059UB | Cultural Geography | 2 | German Study Abroad | 2 | Search Results < CourseLeaf (601951.com) |
510.204 | Grammar | 2 | Grammar Review | 2 | Search Results < CourseLeaf (601951.com) |
935150 | German Threshold 1, Intensive, Level B1/1st Phase | 3 | German Grammar Review | 3 | GERM 205 |
349.401 | Founder Stories | 2 | The Entrepreneurial Mindset & Innovation | 2 | ENTR 201 |
520.352 | English: Discourse Analysis & Translations (German to English) | Translation 2 | 2 | GERM 316 | |
935.241 | Spanish Breakthrough 2, Group D, level A1/2 | Spanish 1 | 2 | SPAN 101 | |
518.163 | Structure Course (Tibetan) | 2 | Special Topics in the Structure of a Selected Language | 2 | LNGN 460 |
515.319 | Linguistics of Slavic Languages | 2 | Special Topics in the Structure of a Selected Language | 2 | LNGN 460 |
SPR.04105UB | Romance Linguistics: Spanish & Portuguese | 2 | Special Topics in the Structure of a Selected Language | 2 | LNGN 460 |
511.152 | Linguistics Lecture (World Englishes) | 2 | Dialectology | 2 | LNGN 260 |
510.212 | “Austrian” in Modern Literature- Dialects, Socialects, Colloquial Languages | 2 | Development of the German Language | 3 | GERM 320 |
621.696 | Combinational Factorization | 3 | Special Topics in Advanced Mathematics | 3 | MATH 590 |
Karl Franzens Univ.Erasmus+ Scholarship Karl Franzens University of Graz)Exchange |
Course Number Abroad | Course Title | Credit Value | Course Equivalent
at Montclair |
Credit Value | Approved to count at Montclair as: |
English 511.271 | Periods of English Literature | 2 | English Lit II | 3 | ENGL 241 |
ENGL02440UB | Anglophone Lit | 2 | World Literature | 3 | ENGL 117 |
ENM02521UB | Topics in British Cultural Studies | 2 | Religion and Culture | 2 | RELG 221 |
935146 | German Breakthrough 1 | 2 | German Study Abroad | 3 | GERM 375 |
511.271 | Periods of English Lit | 2 | World Lit: Coming of Age | 3 | ENGL 116 |
561445 | Introduction to Ancient Mesopotamian Archaeology | 2 | Cultures of the Middle East | 2 | ANTH 115 |
512320 | Cultural Studies Lecture (Visual Culture Studies I) | 2 | Introduction to American Studies | 2 | HIST 110 |
Northumbria UniversityExchange |
Course Number
Abroad |
Course Title | Credit Value | Course Equivalent
at Montclair |
Credit Value | Approved to count at Montclair as: |
MK 9525 | Digital Business: Models, Marketing and Operations | 10 | Concentration Electives | 5 | Applied as Concentration Electives |
MK 9531 | Communications and Content Marketing | 10 | Concentration Electives | 5 | Applied as Concentration Electives |
MK 9530 | Dynamics of Marketing in Sport, Music, and Fashion | 10 | Major Electives | 5 | Applied as Major Electives |
HR 9516 | Human Resources Management Essentials | 3 | Human Resources Management | 3 | MGMT 316 |
SM 9636 | Strategic Management for Sustainable Leadership | 3 | Concentration Electives | 3 | Concentration Electives |
SM 9632 | Contemporary Issues in International Business | 3 | Concentration Electives | 3 | Concentration Electives |
MO5019 | Researching Audiences | 10 | Special Topics in Communication and Media | 5 | CMST 255 , CMST 350 |
MP6037 | Sports, Media, and Society | 10 | Sports, Media, and Society | 5 | SPTC 247 |
MP6038 | Digital Media and Society | 10 | News Media and Participatory Culture | 5 | CMST 225 |
MP6032 | Analyzing Advertising | 10 | Consumer Insights | 5 | STCM 381 |
MP6034 | Current Affairs and Public Relations | 10 | Fundamentals of Advertising and Public Relations | 5 | STCM 130 |
MI6010 | Adaptations on Film and TV | 10 | Special Topics in Film Studies | 5 | ENFL 251 |
2022SEM2_MP5022BNN01 | Cultural Identities on Screen | 5 | History of Film and TV | 3 | FMTV 101 |
2022SEM2_MP6032BNN01 | Analysing Advertising: Designs and Demographics | 5 | Special Topics – Comm & Media | 3 | CMST 255 |
2022SEM2_MP6038BNN01 | Digital Media and Society | 5 | Media Effects | 3 | CMST 265 |
Plus 2 equivalent credits from 2022SEM2_MP5022BNN01 AND 2022SEM2_MP6038BNN01 | Plus 2 equivalent credits from 2022SEM2_MP5022BNN01 AND 2022SEM2_MP6038BNN01 | 3 | Contexts Elective | 3 | Contexts Elective |
Plus 2 equivalent credits from 2022SEM2_MP5022BNN01 AND 2022SEM2_MP6038BNN01 | Plus 2 equivalent credits from 2022SEM2_MP5022BNN01 AND 2022SEM2_MP6038BNN01 | 3 | Competencies elective | 3 | Competencies elective |
EL 5026 | Literature and Life of Hans Christian | 10 | World Lit: Voices Trad/ Challenge | 5 | ENGL 117 |
EL 4004 | Reading Poetry | 10 | Women Poets | 5 | ENGL 294 |
EL 6049 | Jane Austen to Austenland | 10 | Special Topics in English Or American Lit. | 5 | ENGL 250 |
EL 6044 | Writing Fantasy and Science | 10 | Science Fiction | 5 | ENGL 378 |
CR5007 | Sex Work: Theory, Practice, Regulation | 20 | Special Topics – GSWS | 3 | GSWS 302 |
SO5009 | Sex and Gender in Society | 20 | Sociology of Gender | 3 | SOCI 430 |
SO5014 | Activism and Advocacy | 20 | Selected Topics in Sociology | 3 | SOCI 250 |
SO5005 | Global Poverty and Development | 20 | Sociology: Rich and Poor Nations | 3 | SOCI 220 |
SO5014 | Activism and Advocacy | 20 | Social Change in the Global World | 3 | SOCI 340 |
CR5007 | Sex Work: Theory, Practice and Regulation | 20 | Sociology of Sexuality | 3 | SOCI 426 |
IR5011 | From Bastille to Strasbourg: A Journey Through Human Rights | 20 | Social Movements | 3 | SOCI 408 |
PY0532 | A Psychological Focus on Crime | 3 | Psychology of Aggression | 3 | PSYC 231 |
EL5026 | Literary Revolutions 1700-1832 | 3 | World Lit: Voices Trad/Challenge | 5? | ENGL 117 |
HI5040 | Dictatorship and Revolution: Central American, 1912-1996 | 3 | Early Latin America | 3 | HIST 114 |
MP5022 | Cultural Identities on Screen | 3 | Television and Culture | 3 | CMST 227 |
AM4001 | Intro to American Studies | 3 | Intro to American Studies | 3 | HIST 110 |
SO5009 | Sex and Gender in Society | 3 | Anthro: Gender and Sexuality | 3 | ANTH 380 |
SO5009 | Sex and Gender in Society | 3 | Transnational Feminism | 3 | GSWS 200 |
FA5019 | Fashion Editorial | 3 | FM Track elective | 3 | FM Track elective |
FA5018 | Fashion Insight and Innovation | 3 | Fashion Forecasting | N/A | ARTX 410 |
MP6029 | Cinema & Society | 3 | 200-300 level Major Elective | 3 | Elective |
AP0618 | Food and Nutrition- Policy and Issue | 3 | Dynamics of Food & Society | 3 | NUFD 153 |
SO5013 | Families & Households: Value, Place and Culture | 3 | Sociology of the Family | 3 | SOCI 104 |
PYO572 | Psychological Perspectives on Crime | 5 | Forensic Psychology | 5 | PSYC 330 |
PY0655 | Health Psychology | 5 | Health Psychology | 5 | PSYC 302 |
PY0677 | Mental Health, Cognition and the Brain | 5 | Adv Elective II | 5 | Adv Elective |
EL6058 | Language, Meaning, and the Mind | 5 | Language of Food | 5 | LNGN 110 |
EL5010 | Historical Fiction | 5 | 1 course in (F1) Great works & their influences | 5 | 1 course in (F1) Great works & their influences |
El6033 | Language & Social Disadvantage | 5 | Language & Culture (major elective) | 5 | LNGN 245 |
PY0536 | Positive Psychology | 3 | The Good Life: The Science of Positive Psychology | 3 | PSYC 204 |
EL4017 | Gothic Stories: Nineteenth Century to the Present | 3 | Victorian Popular Fiction | 3 | ENGL 349 |
AM4001 | Introduction to American Studies | 3 | Intro to American Studies | 3 | HIST 110 |
HI4005 | From Sea to Shining Sea US History 1776-2008 | 3 | History of the United States since 1876 | 3 | HIST 118 |
EL5008 | Tragedy | 3 | English Drama: Beginnings to 1642 | 3 | ENGL 352 |
EL6057 | Thieves, Harlots, Pirates, Murderers, Criminal Lives in the Long 18th Century | 3 | Literature of the Long 18th Century | 3 | ENGL 341 |
EL5026 | Literary Revolutions: 1700-1832 | 3 | From Sensibility to Romanticism | 3 | ENGL 342 |
MK9517 | International Marketing | 20 | International Marketing | 5 | INBS 349 |
MK9627 | Buyer Behavior & IMC | 20 | Consumer Behavior | 5 | MKTG 341 |
